loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shakti Pumps Apr 30, 2024 147.56 7.64 48.57
Reverse Repo-TREPS Apr 30, 2024 126.70 6.56 -40.19
T Bills-TBILL-182D Apr 30, 2024 96.96 5.02 0.00
Equity-Kalpataru Proj. Apr 30, 2024 85.80 4.44 14.56
Equity-ICICI Bank Apr 30, 2024 80.53 4.17 5.22
Equity-Hatsun Agro Apr 30, 2024 75.97 3.94 8.88
Equity-Muthoot Finance Apr 30, 2024 75.71 3.92 16.22
Foreign Equity-Alphabet Inc. Apr 30, 2024 74.77 3.87 8.04
Equity-Dodla Dairy Apr 30, 2024 67.38 3.49 19.85
Equity-Jupiter Life Lin Apr 30, 2024 66.83 3.46 3.15
Foreign Equity-Lonza Group Apr 30, 2024 64.70 3.35 -7.48
Equity-Bharti Airtel Apr 30, 2024 58.18 3.01 7.63
Equity-Campus Activewe. Apr 30, 2024 56.89 2.95 15.31
Equity-Divi`s Lab. Apr 30, 2024 56.03 2.90 16.17
Equity-EID Parry Apr 30, 2024 55.67 2.88 13.34
Equity-Aptus Value Hou. Apr 30, 2024 49.06 2.54 5.79
Equity-St Bk of India Apr 30, 2024 48.75 2.53 9.82
Equity-Bajaj Finance Apr 30, 2024 48.46 2.51 -4.44
Equity-ICICI Lombard Apr 30, 2024 46.19 2.39 1.55
Foreign Equity-Netflix Inc. Apr 30, 2024 45.99 2.38 -9.18
Equity-Interglobe Aviat Apr 30, 2024 43.81 2.27 0.00
Equity-Karur Vysya Bank Apr 30, 2024 41.39 2.14 11.63
Equity-Guj. Ambuja Exp Apr 30, 2024 40.47 2.10 5.54
Equity-V I P Inds. Apr 30, 2024 38.47 1.99 632.84
Equity-CSB Bank Apr 30, 2024 37.29 1.93 5.18
Equity-Aether Industri. Apr 30, 2024 36.67 1.90 6.72
Equity-Relaxo Footwear Apr 30, 2024 33.37 1.73 2.08
Equity-HDFC Life Insur. Apr 30, 2024 33.27 1.72 -7.85
Equity-VRL Logistics Apr 30, 2024 30.95 1.60 1.54
Equity-Thangamayil Jew. Apr 30, 2024 30.96 1.60 37.28
Infrastructure Investment Trust (InvITs)-National High Apr 30, 2024 30.36 1.57 0.20
Equity-Hawkins Cookers Apr 30, 2024 22.75 1.18 7.10
Equity-Avanti Feeds Apr 30, 2024 20.77 1.08 9.96
Equity-Elin Electronics Apr 30, 2024 19.49 1.01 25.03
Equity-EIH Apr 30, 2024 18.65 0.97 6.42
Equity-Happy Forgings Apr 30, 2024 16.59 0.86 5.88
Derivatives-Margin amount for Derivative Apr 30, 2024 15.00 0.78 0.00
Equity-Garware Tech. Apr 30, 2024 13.79 0.71 -4.81
Govt. Securities-GSEC2027 Apr 30, 2024 10.05 0.52 -0.39
Net CA & Others-Net CA & Others Apr 30, 2024 -31.81 -1.61 0.00