loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 869.00 25.88 -3.20
Equity-Thangamayil Jew. Apr 30, 2025 155.51 4.63 4.38
Equity-Hatsun Agro Apr 30, 2025 153.98 4.59 -6.06
Equity-HDFC Bank Apr 30, 2025 152.08 4.53 5.29
Equity-Muthoot Finance Apr 30, 2025 151.89 4.52 -8.94
Equity-Ajax Engineering Apr 30, 2025 139.43 4.16 8.55
Foreign Equity-Renew Energy Global Apr 30, 2025 138.64 4.13 7.65
Equity-Bajaj Finserv Apr 30, 2025 136.61 4.07 -2.78
Equity-K P R Mill Ltd Apr 30, 2025 129.64 3.86 10.01
Equity-Sanathan Textile Apr 30, 2025 119.70 3.56 15.91
Equity-Kotak Mah. Bank Apr 30, 2025 110.41 3.29 1.70
Equity-Aether Industri. Apr 30, 2025 104.70 3.12 -3.09
Infrastructure Investment Trust (InvITs)-Cube Highways Apr 30, 2025 103.02 3.07 0.51
Equity-Le Travenues Apr 30, 2025 102.44 3.05 3.35
Equity-Dodla Dairy Apr 30, 2025 93.51 2.78 -10.19
Equity-Gokaldas Exports Apr 30, 2025 76.37 2.27 5.23
Equity-Brainbees Solut. Apr 30, 2025 75.79 2.26 -7.79
Equity-Relaxo Footwear Apr 30, 2025 74.26 2.21 0.70
Equity-EID Parry Apr 30, 2025 73.56 2.19 4.04
Equity-Ather Energy Apr 30, 2025 70.00 2.08 0.00
Equity-Wonderla Holiday Apr 30, 2025 67.32 2.00 2.97
Equity-Samvardh. Mothe. Apr 30, 2025 59.17 1.76 0.00
Equity-Shakti Pumps Apr 30, 2025 58.85 1.75 -14.26
Equity-Pakka Apr 30, 2025 55.55 1.65 2.33
Equity-Hawkins Cookers Apr 30, 2025 27.99 0.83 10.84
Equity-Sona BLW Precis. Apr 30, 2025 21.78 0.65 0.00
Equity-One Mobikwik Apr 30, 2025 20.77 0.62 -42.89
Equity-Elin Electronics Apr 30, 2025 16.44 0.49 18.36
T Bills-TBILL-182D Apr 30, 2025 4.97 0.15 0.58
Net CA & Others-Net CA & Others Apr 30, 2025 -5.34 -0.15 0.00